Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
Date: Wednesday, 08/Sept/2021 | |
10:00 - 1:00 | Workshop 1 |
10:00 - 1:00 | Workshop 2 |
1:00 - 2:00 | Break |
2:00 - 5:00 | Workshop 3 |
Date: Thursday, 09/Sept/2021 | |
11:00 CEST | Track A: Survey Research: Advancements in Online and Mobile Web Surveys |
11:00 CEST | Track B: Data Science: From Big Data to Smart Data |
11:00 CEST | Track C: Politics, Public Opinion, and Communication |
11:00 CEST | Track D: Digital Methods in Applied Research |
11:00 CEST | Track T: GOR Thesis Award 2021 |
11:00 - 11:30 CEST | GOR 21 Conference Kick-off |
11:30 - 12:30 CEST | A1: Probability-Based Online Panel Research Session Chair: Florian Keusch, University of Mannheim, Germany |
11:30 - 12:30 CEST | B1: Digital Trace Data and Mobile Data Collection Session Chair: Stefan Oglesby, data IQ AG, Switzerland |
11:30 - 12:30 CEST | C1: Social Media and Public Opinion Session Chair: Pirmin Stöckle, University of Mannheim, Germany |
11:30 - 12:30 CEST | D1: GOR Best Practice Award 2021 Competition I Session Chair: Alexandra Wachenfeld-Schell, GIM Gesellschaft für Innovative Marktforschung mbH, Germany Session Chair: Otto Hellwig, respondi/DGOF, Germany in German sponsored by respondi |
11:30 - 12:30 CEST | GOR Thesis Award 2021 Competition Session Chair: Olaf Wenzel, Wenzel Marktforschung, Germany sponsored by Tivian |
12:30 - 12:50 CEST | Break |
12:50 - 1:50 CEST | P 1.1: Poster I sponsored by GIM |
12:50 - 1:50 CEST | P 1.2: Poster II sponsored by GIM |
12:50 - 1:50 CEST | P 1.3: Poster III sponsored by GIM |
12:50 - 1:50 CEST | P 1.4: Poster IV sponsored by GIM |
12:50 - 1:50 CEST | P 1.5: Poster V sponsored by GIM |
1:50 - 2:00 CEST | Break |
2:00 - 3:00 CEST | A2: Recruitment for Probability-Based Panels Session Chair: Bella Struminskaya, Utrecht University, Netherlands, The |
2:00 - 3:00 CEST | B2: Geodata in Market and Survey Research Session Chair: Simon Kühne, Bielefeld University, Germany |
2:00 - 3:00 CEST | C2: Misinformation Session Chair: Anna Rysina, Kantar GmbH, Germany |
2:00 - 3:00 CEST | D2: GOR Best Practice Award 2021 Competition II Session Chair: Otto Hellwig, respondi/DGOF, Germany Session Chair: Alexandra Wachenfeld-Schell, GIM Gesellschaft für Innovative Marktforschung mbH, Germany sponsored by respondi |
3:00 - 3:10 CEST | Break |
3:10 - 4:10 CEST | Keynote 1 |
4:10 - 4:20 CEST | Break |
4:20 - 5:30 CEST | A3: New Technologies in Surveys Session Chair: Ines Schaurer, City of Mannheim, Germany |
4:20 - 5:30 CEST | B3: Smartphone Sensors and Passive Data Collection Session Chair: Simon Kühne, Bielefeld University, Germany |
4:20 - 5:30 CEST | C3: COVID-19 and Crisis Communication Session Chair: Pirmin Stöckle, University of Mannheim, Germany |
4:20 - 5:30 CEST | D3: ResearchTech Session Chair: Stefan Oglesby, data IQ AG, Switzerland |
8:00 - 10:00 CEST | Virtual GOR 21 Party sponsored by mo'web |
Date: Friday, 10/Sept/2021 | |
11:00 CEST | Trach A_1: Track A: Survey Research: Advancements in Online and Mobile Web Surveys |
11:00 CEST | Track A_2: Track A: Survey Research: Advancements in Online and Mobile Web Surveys |
11:00 CEST | Track B: Data Science: From Big Data to Smart Data |
11:00 CEST | Track C: Politics, Public Opinion, and Communication |
11:00 CEST | Track D: Digital Methods in Applied Research |
11:00 - 12:00 CEST | A4.1: Respondent Behavior and Data Quality I Session Chair: Florian Keusch, University of Mannheim, Germany |
11:00 - 12:00 CEST | A4.2: Scale and Question Format Session Chair: Bella Struminskaya, Utrecht University, Netherlands, The |
11:00 - 12:00 CEST | B4: Social Media Data Session Chair: Stefan Oglesby, data IQ AG, Switzerland |
11:00 - 12:00 CEST | C4: Web Tracking of News Exposure Session Chair: Pirmin Stöckle, University of Mannheim, Germany |
11:00 - 12:00 CEST | D4: Podiumsdiskussion "16 Tage vor der Bundestagswahl – Die Rolle der Demoskopie für Wahlen" Session Chair: Holger Geißler, marktforschung.de, Germany (in German) Programmpartner: marktforschung.de Teilnehmer*innen: Prof. Dr. Carsten Reinemann, LMU München Dr. Yvonne Schroth, Mitglied des Vorstands der Forschungsgruppe Wahlen e.V. Prof. Dr. Oliver Strijbis, SNF Förderungsprofessor am Institut für Politikwissenschaft, Universität Zürich Wahlen e.V. |
12:00 - 12:10 CEST | Break |
12:10 - 1:10 CEST | Keynote 2 |
1:10 - 1:30 CEST | Break |
1:30 - 2:30 CEST | A5.1: Respondent Behavior and Data Quality II Session Chair: Otto Hellwig, respondi/DGOF, Germany |
1:30 - 2:30 CEST | A5.2: Survey Invitation Methodology Session Chair: Florian Keusch, University of Mannheim, Germany |
1:30 - 2:30 CEST | B5: Turning Unstructured Data into Insight (with Machine Learning) Session Chair: Stefan Oglesby, data IQ AG, Switzerland |
1:30 - 2:30 CEST | C5: Inequalities and Political Participation Session Chair: Anna Rysina, Kantar GmbH, Germany |
1:30 - 2:30 CEST | D5: Qualität in der Online-Forschung Session Chair: Alexandra Wachenfeld-Schell, GIM Gesellschaft für Innovative Marktforschung mbH, Germany Session Chair: Cathleen M. Stützer, TU Dresden, Germany (in German) |
2:30 - 2:40 CEST | Break |
2:40 - 3:00 CEST | GOR Award Ceremony Session Chair: Bella Struminskaya, Utrecht University, Netherlands, The This Years Awards Sponsors: GOR Best Practice Award 2021 - respondi GOR Poster Award 2021 - GIM GOR Thesis Award 2021 - Tivian DGOF Best Paper Award 2021 - Leibniz Institute for Psychology (ZPID) |
3:00 - 3:10 CEST | Break |
3:10 - 4:20 CEST | A6.1: Social Media Sampling Session Chair: Otto Hellwig, respondi/DGOF, Germany |
3:10 - 4:20 CEST | A6.2: Web Probing and Survey Design Session Chair: Florian Keusch, University of Mannheim, Germany |
3:10 - 4:20 CEST | A6.3: Voice Recording in Surveys Session Chair: Bella Struminskaya, Utrecht University, Netherlands, The |
3:10 - 4:20 CEST | A6.4: Representativity in Online Panels Session Chair: Ines Schaurer, City of Mannheim, Germany |
4:20 - 5:00 CEST | Fare Well Drinks |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GOR 21 |
Conference Software - ConfTool Pro 2.6.135 © 2001 - 2020 by Dr. H. Weinreich, Hamburg, Germany |