Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
| 
 | 
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session | 
| Abiero, Beatrice | Ipsos Public Affairs, United States of America | Inequalities and Political Participation | 
| Al Baghal, Tarek | Cardiff University, United Kingdom | Social Media Data | 
| Andone, Ionut | Murmuras, Germany; University of Bonn, Germany  | Digital Trace Data and Mobile Data Collection Social Media Data  | 
| Aneja, Shivangi | Technical University of Munich, Germany | GOR Thesis Award 2021 Competition Presenter | 
| Appleton, Edward | Happy Thinking People, Germany | GOR Best Practice Award 2021 Competition II | 
| Ariel, Yaron | Academic College of Emek Yezreel | Misinformation Poster V Social Media and Public Opinion Presenter  | 
| Asseburg, Julia | LINK Institut, Switzerland | COVID-19 and Crisis Communication Presenter | 
| Aue, Katja | c3 team, Germany | COVID-19 and Crisis Communication | 
| Bach, Ruben | University of Mannheim, Germany | Web Tracking of News Exposure Presenter | 
| Baier, Tobias | TU Darmstadt, Germany | Scale and Question Format Presenter | 
| Barlas, Frances M. | Ipsos Public Affairs, United States of America | Inequalities and Political Participation Presenter | 
| Barry, Joanna | Ipsos MORI, United Kingdom | New Technologies in Surveys Survey Invitation Methodology Presenter  | 
| Bartol, Jošt | Centre for Social Informatics, Faculty of Social Sciences, University of Ljubljana, Slovenia; Faculty of Arts, University of Ljubljana, Slovenia  | Poster I Presenter | 
| Bauer, Irina | GESIS – Leibniz Institute for the Social Sciences, Germany | Respondent Behavior and Data Quality I Presenter | 
| Becker, Christian | FREESIXTYFIVE, Germany | ResearchTech Presenter | 
| Beuthner, Christoph | GESIS - Leibniz Institute for the Social Sciences, Mannheim, Germany | Social Media Sampling | 
| Bieckmann, Rabea | Ruhr-Universität Bochum, Germany | Smartphone Sensors and Passive Data Collection Presenter | 
| Billasch, Sandra | University of Applied Sciences Darmstadt, Germany | Poster III | 
| Blank, Grant | University of Oxford, United Kingdom | Inequalities and Political Participation Presenter | 
| Blanke, Karen | Federal Statistical Office Germany (Destatis) | New Technologies in Surveys | 
| Blaszkiewicz, Konrad Grzegorz | Murmuras, Germany; University of Bonn, Germany  | Social Media Data Digital Trace Data and Mobile Data Collection Presenter  | 
| Blom, Annelies G. | University of Mannheim, Germany | Poster III Representativity in Online Panels  | 
| Boeschoten, Laura | Utrecht University, Netherlands, The | Digital Trace Data and Mobile Data Collection Presenter | 
| Böhrs, Sandra | simpleshow gmbh, Germany | GOR Best Practice Award 2021 Competition II | 
| Bonnay, Denis | Respondi; Université Paris Nanterre  | Smartphone Sensors and Passive Data Collection  Presenter Web Tracking of News Exposure  | 
| Bosnjak, Michael | ZPID - Leibniz-Institute for Psychology, Germany | Respondent Behavior and Data Quality I | 
| Breuer, Johannes | GESIS – Leibniz Institute for the Social Sciences, Germany | Web Tracking of News Exposure | 
| Burton, Jonathan | University of Essex, United Kingdom | New Technologies in Surveys Smartphone Sensors and Passive Data Collection  | 
| Caliste, Irina | Bataillard AG | GOR Best Practice Award 2021 Competition II | 
| Castorena, Oscar | Vanderbilt University | Representativity in Online Panels | 
| Cernat, Alexandru | University of Manchester, United Kingdom | Web Probing and Survey Design | 
| Cibelli Hibben, Kristen L | National Center for Health Statistics | Web Probing and Survey Design Presenter | 
| Cornesse, Carina | SFB 884, University of Mannheim, Germany | COVID-19 and Crisis Communication Probability-Based Online Panel Research Presenter Qualität in der Online-Forschung Presenter Representativity in Online Panels  | 
| Couper, Mick | University of Michigan, USA | New Technologies in Surveys Smartphone Sensors and Passive Data Collection  | 
| Curtin, Richard | University of Michigan, United States of America | Voice Recording in Surveys | 
| Daikeler, Jessica | GESIS - Leibniz Institute for the Social Sciences, Mannheim, Germany | Social Media Sampling | 
| Datts, Mario Rudolf Roberto | University of Hildesheim, Germany | Geodata in Market and Survey Research Presenter | 
| Décieux, Jean Philippe | University of Duisburg-Essen | Recruitment for Probability-Based Panels Presenter | 
| Dollmann, Jörg | German Center for Integration and Migration Research (DeZIM), Germany; Mannheim Center for European Social Research (MZES), University of Mannheim, Germany  | Recruitment for Probability-Based Panels | 
| Dove, Charles | The Social Research Centre, Australia | Survey Invitation Methodology | 
| Drescher, Larissa | c3 team, Germany | COVID-19 and Crisis Communication Presenter | 
| Dressel, Kerstin | sine - Süddeutsches Institut für empirische Sozialforschung e.V. | sine-Institut gGmbH, Germany | COVID-19 and Crisis Communication | 
| Einarsson, Hafsteinn | University of Manchester, United Kingdom | Web Probing and Survey Design Presenter | 
| Elishar-Malka, Vered | Academic College of Emek Yezreel | Misinformation  Presenter Poster V Social Media and Public Opinion  | 
| Elmer, Christina | Der Spiegel, Germany | Keynote 2 Presenter | 
| Erner, François | respondi SAS, France | Web Tracking of News Exposure Presenter | 
| Ette, Andreas | Federal Institute for Population Research, Germany | Recruitment for Probability-Based Panels | 
| Euler, Thorsten | German Centre for Higher Education Research and Science Studies, Germany; Deutsches Zentrum für Hochschul- und Wissenschaftsforschung (DZHW), Germany  | Poster I Poster V  | 
| Fiedler, Isabelle | German Centre for Higher Education Research and Science Studies, Germany; Deutsches Zentrum für Hochschul- und Wissenschaftsforschung (DZHW), Germany  | Poster I  Presenter Poster V  | 
| Fischer, Beat | intervista AG, Switzerland | GOR Best Practice Award 2021 Competition I Presenter | 
| Frank, Prof. Dirk | University of Applied Sciences Pforzheim; ISM GLOBAL DYNAMICS, Germany  | Poster II | 
| Franken, Swetlana | Bielefeld University of Applied Sciences, Germany | Poster II | 
| Friedrich-Freksa, Malte | GapFish GmbH, Germany | Scale and Question Format | 
| Fu, Yingjia | University of Michigan, United States of America | Voice Recording in Surveys | 
| Fuchs, Marek | TU Darmstadt, Germany | Scale and Question Format | 
| Galesic, Mirta | Santa Fe Institute, United States of America | Keynote 1 Presenter | 
| Görnandt, Julia | SKIM, Germany | Turning Unstructured Data into Insight (with Machine Learning) Presenter | 
| Götz, Anne | sine - Süddeutsches Institut für empirische Sozialforschung e.V. | sine-Institut gGmbH, Germany | COVID-19 and Crisis Communication | 
| Groselj, Darja | University of Ljubljana, Slovenia | Inequalities and Political Participation | 
| Gruber, Thomas | dm-drogerie markt GmbH + Co. KG, Germany | GOR Best Practice Award 2021 Competition II | 
| Gummer, Tobias | GESIS – Leibniz Institute for the Social Sciences, Germany | Respondent Behavior and Data Quality I Respondent Behavior and Data Quality II Respondent Behavior and Data Quality II Presenter  | 
| Halscheid, Isabelle | Murmuras, Germany; TH Köln, Germany  | Social Media Data | 
| He, Yuanmo | The London School of Economics and Political Science, United Kingdom | Social Media Data Presenter | 
| Hebing, Marcel | Impact Distillery, Germany; Digital Business University of Applied Sciences, Germany; Alexander von Humboldt Institut für Internet und Gesellschaft, Germany  | Workshop 3 Presenter | 
| Hercher, Johannes | Rogator AG, Germany | GOR Best Practice Award 2021 Competition II | 
| Heublein, Frank | Beck et al. GmbH, Germany | Turning Unstructured Data into Insight (with Machine Learning) | 
| Heydenreich, Jens | Verischerungskammer Bayern, Germany | GOR Best Practice Award 2021 Competition I Presenter | 
| Hobden, Sylvie | Ipsos MORI, United Kingdom | New Technologies in Surveys Presenter | 
| Höhne, Jan Karem | University of Duisburg-Essen; RECSM-Universitat Pompeu Fabra; Universitat Pompeu Fabra, Research and Expertise Centre for Survey Methodology, Barcelona, Spain  | Respondent Behavior and Data Quality II Scale and Question Format Presenter Voice Recording in Surveys  | 
| Homann, Reimund | IMWF Institut für Management- und Wirtschaftsforschung GmbH | Turning Unstructured Data into Insight (with Machine Learning) Presenter | 
| Ilemann, Susanne | simpleshow gmbh, Germany | GOR Best Practice Award 2021 Competition II | 
| Irvin, Eileen | Ipsos MORI, United Kingdom | Survey Invitation Methodology | 
| Jäckle, Annette | University of Essex, United Kingdom | New Technologies in Surveys  Presenter Smartphone Sensors and Passive Data Collection  | 
| Jessop, Curtis | NatCen, United Kingdom; NatCen Social Research, United Kingdom  | Recruitment for Probability-Based Panels  Presenter Social Media Data Presenter Web Probing and Survey Design  | 
| Kalogeraki, Stefania | University of Crete, Greece | Inequalities and Political Participation Presenter | 
| Karmann, Anna | Bielefeld University, Germany | Social Media and Public Opinion Presenter | 
| Kasem, Qais | Murmuras, Germany | Digital Trace Data and Mobile Data Collection Social Media Data Presenter  | 
| Katzberg, Janine | Happy Thinking People, Germany | GOR Best Practice Award 2021 Competition II | 
| Kaufmann, Esther | University of Konstanz | Respondent Behavior and Data Quality II | 
| Kern, Franziska | infas360, Germany | Geodata in Market and Survey Research Presenter | 
| Keusch, Florian | University of Mannheim, Germany | Digital Trace Data and Mobile Data Collection | 
| Kiepfer, Evelyn | ISM GLOBAL DYNAMICS, Germany | Poster II Presenter | 
| Klamma, Ralf | RWTH Aachen, Germany | Qualität in der Online-Forschung Presenter | 
| Klimova, Aigul | HSE University, Moscow, Russia | Geodata in Market and Survey Research | 
| Knapp, Daniel | Federal Statistical Office Germany (Destatis) | New Technologies in Surveys Presenter | 
| Knauff, Stefan | Bielefeld University, Germany | Social Media and Public Opinion Turning Unstructured Data into Insight (with Machine Learning) Presenter Workshop 2  | 
| Kocar, Sebastian | Australian National University, Australia | Probability-Based Online Panel Research Presenter | 
| Koßmann, Joanna | ZPID - Leibniz-Institute for Psychology, Germany | Respondent Behavior and Data Quality I | 
| Kotecha, Mehul | NatCen Social Research, United Kingdom | Social Media Data | 
| Kraemer, Fabienne | GESIS - Leibniz-Institute for the Social Sciences, Germany | Respondent Behavior and Data Quality I Presenter | 
| Krämer, Andreas | exeo Strategic Consulting AG, Germany | GOR Best Practice Award 2021 Competition II Presenter | 
| Krebs, Dagmar | University of Gießen, Germany | Scale and Question Format | 
| Krieger, Ulrich | SFB 884, University of Mannheim, Germany | COVID-19 and Crisis Communication Presenter | 
| Kristen, Miller | National Center for Health Statistics | Web Probing and Survey Design | 
| Kroth, Julia | infas360, Germany | Geodata in Market and Survey Research | 
| Kühne, Simon | Bielefeld University, Germany | Qualität in der Online-Forschung  Presenter Social Media and Public Opinion  | 
| Kumar, Lava | Entropik Tech, India | ResearchTech Presenter | 
| Kunz, Tanja | GESIS – Leibniz Institute for the Social Sciences, Germany | Respondent Behavior and Data Quality I Respondent Behavior and Data Quality II Presenter Respondent Behavior and Data Quality II  | 
| Küsgen, Oskar | pangea labs GmbH, Germany | Scale and Question Format | 
| Lang, Tobias | SV (Schweiz) AG, Switzerland | GOR Best Practice Award 2021 Competition I | 
| Laupper, Ellen | Swiss Federal Institute for Vocational Education and Training SFIVET, Switzerland | Respondent Behavior and Data Quality II Presenter | 
| Lavrakas, Paul J. | Australian National University, Australia | Probability-Based Online Panel Research | 
| Lebedev, Daniil | HSE University, Moscow, Russia | Geodata in Market and Survey Research Presenter | 
| Lenzner, Timo | GESIS - Leibniz Institute for the Social Sciences, Germany; GESIS, Germany  | Voice Recording in Surveys  Presenter Web Probing and Survey Design  | 
| Leonard, Mariel McKone | German Center for Integration and Migration Research (DeZIM), Germany | Recruitment for Probability-Based Panels Presenter | 
| Lücking, Hendrik | Bielefeld University, Germany | Social Media and Public Opinion | 
| Lupu, Noam | Vanderbilt University | Representativity in Online Panels | 
| Lütters, Holger | HTW Berlin, Germany | Scale and Question Format  Presenter Smartphone Sensors and Passive Data Collection Presenter  | 
| Mall, Jonathan T. | Neuro Flash, Germany | GOR Best Practice Award 2021 Competition I | 
| Mangold, Frank | University of Hohenheim | Web Tracking of News Exposure | 
| Markowetz, Alexander | Murmuras, Germany; Philipps University of Marburg, Germany  | Digital Trace Data and Mobile Data Collection Social Media Data  | 
| Martin, Sebastian | University of Applied Sciences Upper Austria, Austria | Poster V | 
| Maslovskaya, Olga | University of Southampton, United Kingdom | Respondent Behavior and Data Quality I Presenter | 
| Mast, Steve | Delvinia, Canada | ResearchTech Presenter | 
| Mauritz, Nina | Bielefeld University of Applied Sciences, Germany | Poster II Presenter | 
| Mayer, Sabrina J. | German Center for Integration and Migration Research (DeZIM), Germany; University of Duisburg-Essen, Germany  | Recruitment for Probability-Based Panels | 
| Meitinger, Katharina | Utrecht University, Netherlands | Voice Recording in Surveys Presenter | 
| Metzger, Felix | Murmuras, Germany; University of Bonn, Germany  | Social Media Data | 
| Mezzanzanica, Marta | NatCen, United Kingdom | Web Probing and Survey Design Presenter | 
| Morselli, Davide | Lausanne University (Switzerland), Faculty of social and political sciences, Institute of social sciences, Life Course and Social Inequality Research Centre | Social Media and Public Opinion | 
| Moser, Peter | Statistical Office of the Canton of Zurich, Switzerland | GOR Best Practice Award 2021 Competition I | 
| Moss, Fiona | Ipsos MORI, United Kingdom | New Technologies in Surveys | 
| Müller, Philipp | University of Mannheim, Germany | Web Tracking of News Exposure | 
| Myers, Paul | The Social Research Centre, Australia | Survey Invitation Methodology | 
| Naegeli, Stephanie | SV (Schweiz) AG, Switzerland | GOR Best Practice Award 2021 Competition I | 
| Neiger, Dina | The Social Research Centre, Australia | Survey Invitation Methodology | 
| Nellis, Lloyd | Ipsos MORI, United Kingdom | New Technologies in Surveys | 
| Neuert, Cornelia | GESIS, Germany | Web Probing and Survey Design Presenter | 
| Neundorf, Anja | University of Glasgow, United Kingdom | Social Media Sampling | 
| Nguyen, H. Long | Bielefeld University, Germany | Social Media and Public Opinion | 
| Nowak, Holger | respondi, Germany | COVID-19 and Crisis Communication Presenter | 
| Oberski, Daniel | Utrecht University, Netherlands, The | Digital Trace Data and Mobile Data Collection | 
| Ochoa, Carlos | Research and Expertise Centre for Survey Methodology, Universitat Pompeu Fabra | Poster III Presenter | 
| Oehrl, Mareike | Q Agentur für Forschung, Germany | GOR Best Practice Award 2021 Competition II | 
| Ozturk, Aykut | University of Glasgow, United Kingdom | Social Media Sampling Presenter | 
| Papoutsi, Myrto | respondi, Germany | COVID-19 and Crisis Communication | 
| Paul, Scanlon | National Center for Health Statistics | Web Probing and Survey Design | 
| Perelli-Harris, Brienna | University of Southampton, United Kingdom | New Technologies in Surveys | 
| Petrovčič, Andraž | Centre for Social Informatics, Faculty of Social Sciences, University of Ljubljana, Slovenia | Poster I | 
| Phillips, Benjamin | The Social Research Centre, Australia | Survey Invitation Methodology Presenter | 
| Phillips, Natasha | NatCen Social Research, United Kingdom | Social Media Data | 
| Popovic, Nathalie | MeteoSchweiz, Switzerland | COVID-19 and Crisis Communication | 
| Pötzschke, Steffen | GESIS - Leibniz Institute for the Social Sciences, Mannheim, Germany | Social Media Sampling | 
| Reips, Ulf-Dietrich | University of Konstanz | Respondent Behavior and Data Quality II | 
| Rettig, Tobias | University of Mannheim | Respondent Behavior and Data Quality II Poster III Presenter Representativity in Online Panels Presenter  | 
| Reveilhac, Maud | Lausanne University (Switzerland), Faculty of social and political sciences, Institute of social sciences, Life Course and Social Inequality Research Centre | Social Media and Public Opinion Presenter | 
| Revilla, Melanie | Research and Expertise Centre for Survey Methodology, Universitat Pompeu Fabra | Poster III | 
| Richter, Manuela | ISM GLOBAL DYNAMICS, Germany | Poster II | 
| Rieder, Christian | Happy Thinking People, Switzerland | GOR Best Practice Award 2021 Competition II Presenter | 
| Roosen, Jutta | c3 team, Germany | COVID-19 and Crisis Communication | 
| Rosenberg, Dennis | University of Haifa, Israel | Poster IV  Presenter Poster IV Presenter  | 
| Röser, Florian | University of Applied Sciences Darmstadt, Germany | Poster III Presenter | 
| Ryan, Valerie | National Center for Health Statistics | Web Probing and Survey Design | 
| Schade, Maitagorri H | Agora Verkehrswende | Representativity in Online Panels Presenter | 
| Schär, Wiebke | sine - Süddeutsches Institut für empirische Sozialforschung e.V. | sine-Institut gGmbH, Germany | COVID-19 and Crisis Communication | 
| Scharkow, Michael | Johannes Gutenberg University Mainz | Web Tracking of News Exposure | 
| Schaurer, Ines | GESIS - Leibniz Institute for the Social Sciences | Probability-Based Online Panel Research Recruitment for Probability-Based Panels  | 
| Scheier, Christian | aimpower GmbH, Germany | ResearchTech Presenter | 
| Schmid, Sophia | Kantar Public, Germany | Poster IV Presenter | 
| Schmidt, Steffen | LINK Marketing Services AG, Switzerland | GOR Best Practice Award 2021 Competition I  Presenter Scale and Question Format  | 
| Schmitt, Philippe | Respondi; Toulouse School of Economics  | Smartphone Sensors and Passive Data Collection | 
| Schnepf, Timo | BIBB, Germany | Poster IV Presenter | 
| Schoenberger, Johanna | Dadora GmbH, Germany | GOR Best Practice Award 2021 Competition I | 
| Schonlau, Matthias | University of Waterloo, Canada | Voice Recording in Surveys | 
| Schröder, Jette | GESIS | Recruitment for Probability-Based Panels | 
| Schultze, Martin | University of Hildesheim, Germany | Geodata in Market and Survey Research | 
| Schulze, Andrea | German Centre for Higher Education Research and Science Studies, Germany; Deutsches Zentrum für Hochschul- und Wissenschaftsforschung (DZHW), Germany  | Poster I Poster V Presenter  | 
| Schwabe, Ulrike | German Centre for Higher Education Research and Science Studies, Germany; Deutsches Zentrum für Hochschul- und Wissenschaftsforschung (DZHW), Germany  | Poster I Poster V  | 
| Schwerdtfeger, Maikel | GESIS - Leibniz-Institut für Sozialwissenschaften, Germany; University of Mannheim  | GOR Thesis Award 2021 Competition Presenter | 
| Seah, Shuo | Huazhong University of Science and Technology, China | Misinformation | 
| Shlomo, Natalie | University of Manchester, United Kingdom | Web Probing and Survey Design | 
| Silber, Henning | GESIS - Leibniz-Institute for the Social Sciences, Germany | Respondent Behavior and Data Quality I Social Media Sampling Presenter  | 
| Sloan, Luke | University of Essex, United Kingdom | Social Media Data | 
| Song, Junmo | Yonsei University, Korea, Republic of (South Korea) | Misinformation Presenter | 
| Sparks, Peter | University of Michigan, United States of America | Voice Recording in Surveys | 
| Stier, Sebastian | GESIS – Leibniz Institute for the Social Sciences, Germany | Web Tracking of News Exposure Presenter | 
| Stöckle, Pirmin | University of Mannheim, Germany | Misinformation Presenter | 
| Struminskaya, Bella | Utrecht University, the Netherlands; Utrecht University, Department of Methodology and Statistics, Netherlands  | Poster III Respondent Behavior and Data Quality I  | 
| Su, Jennifer | SSRS, United States of America | Survey Invitation Methodology | 
| Sudheimer, Swetlana | German Centre for Higher Education Research and Science Studies, Germany; Deutsches Zentrum für Hochschul- und Wissenschaftsforschung (DZHW), Germany  | Poster I Poster V  | 
| Suzer-Gurtekin, Z. Tuba | University of Michigan, United States of America | Voice Recording in Surveys Presenter | 
| Tabino, Oliver | Q Agentur für Forschung, Germany | GOR Best Practice Award 2021 Competition II Presenter | 
| Thomas, Randall K. | Ipsos Public Affairs, United States of America | Inequalities and Political Participation | 
| Tiutchev, Aleksei | HTW Berlin, Germany | GOR Thesis Award 2021 Competition Presenter | 
| Travis, Hoppe | National Center for Health Statistics | Web Probing and Survey Design | 
| Tsolak, Dorian | Bielefeld University, Germany | Social Media and Public Opinion Workshop 2 Presenter  | 
| Tsvetkova, Milena | The London School of Economics and Political Science, United Kingdom | Social Media Data | 
| Turakhia, Chintan | SSRS, United States of America | Survey Invitation Methodology Presenter | 
| Vehovar, Vasja | Centre for Social Informatics, Faculty of Social Sciences, University of Ljubljana, Slovenia | Poster I | 
| Venjakob, Antje | oculid UG (haftungsbeschränkt), Germany | Smartphone Sensors and Passive Data Collection | 
| Vetter, Clara Sophie | Murmuras, Germany; University of Amsterdam, Netherlands  | Digital Trace Data and Mobile Data Collection | 
| Vine, Jim | University of Essex, United Kingdom | New Technologies in Surveys Smartphone Sensors and Passive Data Collection Presenter  | 
| Volk, Johannes | Federal Statistical Office Germany (Destatis) | New Technologies in Surveys | 
| Weimann, Gabriel | University of Haifa | Misinformation | 
| Weimann-Saks, Dana | Academic College of Emek Yezreel | Misinformation Poster V Presenter Social Media and Public Opinion  | 
| Weiß, Bernd | GESIS - Leibniz Institute for the Social Sciences, Germany | Representativity in Online Panels  Presenter Respondent Behavior and Data Quality I Social Media Sampling  | 
| Wenz, Alexander | University of Mannheim, Germany | Digital Trace Data and Mobile Data Collection Presenter | 
| Wetzelhütter, Daniela | University of Applied Sciences Upper Austria, Austria | Poster V Presenter | 
| Wigmore, Steve | Kantar UK | Workshop 1 Presenter | 
| Williams, Rachel | Ipsos MORI, United Kingdom | Survey Invitation Methodology | 
| Winter, Stefanie | University of Applied Sciences Darmstadt, Germany | Poster III | 
| Witte, Nils | Federal Institute for Population Research, Germany | Recruitment for Probability-Based Panels | 
| Wunderlich, Larissa | larissawunderlich.de, Germany | Workshop 3 | 
| Zechmeister, Elizabeth J | Vanderbilt University | Representativity in Online Panels | 
| Zindel, Zaza | Bielefeld University, Germany | Qualität in der Online-Forschung Social Media Sampling Presenter  | 

